Clark County WA Housing Market Reports

or Create your own market report

Housing Market Report

Stay Up to Date!

Recent housing market activity can provide valuable information for both home buyers and sellers in Felida, and throughout Clark County. Information like List Price, Sold Price, Days On Market and Cost per Square Foot is especially relevant as it gives buyers an advantage in knowing how much to pay for a property and sellers an understanding of how best to price their home.

You can track market activity in your community with free updates of all recent real estate activity: homes for sale, homes under contract, and sold properties. If you are planning to sell in the coming months, this is the easiest way to keep track of what homes are selling for in your neighborhood. Want to see how your home compares? Request a free home value estimate today!

Latest Market Report for Single Family Homes in Clark County, WA

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
17002 SE 17TH WAY 4 2 1,764 $475,000 $269 0 days
6136 NW LARKSPUR ST 4 3 2,786 $845,500 $303 0 days
6600 NE 107TH ST 4 2 1,999 $609,900 $305 0 days
603 W 34TH ST 4 2 2,627 $715,000 $272 0 days
3434 P CIR 4 3 4,788 $1,999,999 $417 0 days
3017 NE 59TH ST 5 3 2,694 $710,000 $263 7 days
15706 NE 25TH AVE 3 2 1,584 $485,000 $306 0 days
18601 SE 24TH CIR 5 2 2,504 $639,900 $255 0 days
833 NW 24TH AVE 5 3 3,702 $800,000 $216 0 days
5508 NE DREXEL AVE 4 3 2,911 $845,000 $290 0 days
18609 NE CEDAR DR 4 3 3,670 $899,500 $245 0 days
33509 SE 20TH ST 3 2 2,521 $1,199,999 $476 0 days
2 N DEPOT ST 3 2 1,415 $449,900 $317 0 days
17401 NE 78TH WAY 4 3 2,466 $659,000 $267 1 day
18216 NE COLE WITTER RD 1 1 693 $399,000 $575 1 day
Average: 3.7 2.4 2,618 $913,105 $346 64 days
Viewing 1 - 15 of 790
Viewing 1 - 15 of 790
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
7175 S 13TH ST 3 2 1,989 $485,000 $243 3 days
18225 NE 86th WAY 5 4 3,907 $971,367 $248 5 days
660 30TH ST 3 2 1,278 $425,000 $332 5 days
1727 S FARM VIEW LOOP 4 2 2,940 $1,166,237 $396 5 days
16519 NE 12TH ST 3 2 1,670 $495,000 $296 5 days
212 NE 129TH ST 5 2 2,190 $795,000 $363 5 days
7310 NW 11TH AVE 2 1 913 $399,900 $438 6 days
4001 SE CROWN RD 3 2 1,813 $520,000 $286 6 days
15319 NE 105TH ST 3 2 2,356 $645,000 $273 6 days
9211 NW 20TH AVE 4 3 3,160 $699,999 $221 6 days
14404 NE 30TH ST 4 2 1,693 $330,000 $194 6 days
10311 NE 88TH ST 3 2 1,518 $510,000 $335 6 days
3112 E 32ND ST 4 2 2,067 $490,000 $237 6 days
711 W 21ST ST 3 1 1,760 $525,000 $298 7 days
21216 NE 174TH ST 2 2 1,190 $625,000 $525 7 days
Average: 3.5 2.2 2,209 $682,275 $315 83 days
Viewing 1 - 15 of 779
Viewing 1 - 15 of 779
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8900 NE 82ND AVE 3 2 1,529 $465,000 $481,000 $314 34 days 6/7/23
8303 NE 27TH AVE 3 2 1,640 $475,000 $496,000 $302 41 days 6/7/23
903 E 1ST AVE 4 2 2,508 $735,000 $740,000 $295 48 days 6/7/23
1303 NW 113TH ST 4 3 3,793 $889,000 $889,000 $234 55 days 6/7/23
13029 NE 114TH WAY 4 2 1,802 $460,000 $501,000 $278 19 days 6/6/23
7918 NE 63RD ST 2 1 1,044 $380,000 $410,000 $392 22 days 6/6/23
1214 SE 159TH AVE 3 2 1,453 $459,000 $475,000 $326 26 days 6/6/23
16713 SE 34TH WAY 4 2 2,741 $779,000 $801,305 $292 28 days 6/6/23
6801 NE 60TH ST 3 2 1,952 $489,900 $515,000 $263 33 days 6/6/23
18205 NE 81ST ST 4 3 2,909 $934,900 $920,000 $316 41 days 6/6/23
3594 CEDAR CT 4 3 3,251 $1,225,000 $1,200,000 $369 41 days 6/6/23
7222 N 93RD LOOP 4 2 2,726 $665,000 $655,000 $240 41 days 6/6/23
201 NE 319TH AVE 3 2 4,123 $1,098,800 $1,098,000 $266 78 days 6/6/23
4700 NW LAVINA ST 3 1 1,389 $525,000 $541,000 $389 24 days 6/5/23
10003 SE 6TH ST 3 2 1,520 $459,900 $467,000 $307 31 days 6/5/23
Average: 3.5 2.1 2,132 $624,086 $623,480 $301 72 days
Viewing 1 - 15 of 1232
Viewing 1 - 15 of 1232
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.