Clark County WA Housing Market Reports

or Create your own market report

Housing Market Report

Stay Up to Date!

Recent housing market activity can provide valuable information for both home buyers and sellers in Felida, and throughout Clark County. Information like List Price, Sold Price, Days On Market and Cost per Square Foot is especially relevant as it gives buyers an advantage in knowing how much to pay for a property and sellers an understanding of how best to price their home.

You can track market activity in your community with free updates of all recent real estate activity: homes for sale, homes under contract, and sold properties. If you are planning to sell in the coming months, this is the easiest way to keep track of what homes are selling for in your neighborhood. Want to see how your home compares? Request a free home value estimate today!

Latest Market Report for Single Family Homes in Clark County, WA

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
108 W 19 ST 3 2 2,139 $759,900 $355 1 day
304 W 19th ST 4 2 3,031 $904,900 $298 1 day
4603 NE 112TH CIR 5 3 2,112 $550,000 $260 1 day
1807 W 14TH ST 4 2 1,717 $494,995 $288 1 day
1815 W 14TH ST 4 2 1,717 $494,995 $288 1 day
11910 NE 68th AVE 3 2 1,353 $450,995 $333 1 day
11918 NE 68th AVE 3 2 1,353 $450,995 $333 1 day
11914 NE 68th AVE 3 2 1,353 $449,995 $332 1 day
12107 NE 63RD AVE 3 2 1,353 $451,995 $334 1 day
12111 NE 63RD AVE 3 2 1,353 $448,995 $331 1 day
2223 NE 110TH ST 3 2 1,984 $475,000 $239 1 day
214 W 19TH ST 3 2 2,340 $779,900 $333 1 day
2640 NW 38TH AVE 3 2 2,662 $725,000 $272 1 day
1818 W 14TH ST 3 2 1,497 $459,995 $307 1 day
13108 NE 34TH ST 2 1 864 $375,000 $434 1 day
Average: 3.7 2.4 2,563 $869,669 $339 89 days
Viewing 1 - 15 of 944
Viewing 1 - 15 of 944
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1212 NW 167TH ST 3 3 4,595 $1,786,800 $388 1 day
1200 S 48th PL 3 2 2,527 $788,000 $311 3 days
1112 W ST 2 2 1,682 $359,000 $213 4 days
1730 S 14TH CT 3 2 2,286 $749,900 $328 6 days
13001 NE 55TH AVE 3 2 2,127 $735,500 $345 6 days
8100 NE 339TH ST 3 2 2,504 $1,290,000 $515 6 days
7570 CAROLINA LN 3 2 2,432 $449,000 $184 7 days
1810 W 14TH ST 3 2 1,497 $459,995 $307 7 days
5600 NE 45TH ST 3 1 1,588 $415,000 $261 8 days
14409 NE 16TH ST 3 2 2,372 $739,950 $311 7 days
1212 SE 6TH ST 2 2 1,114 $399,000 $358 8 days
3801 NE 99TH AVE 3 2 1,588 $439,000 $276 8 days
1705 NW 3RD ST 3 2 1,547 $425,000 $274 8 days
6515 NE 72ND CIR 4 2 2,293 $499,900 $218 8 days
134 NW 14TH AVE 2 1 1,124 $309,900 $275 8 days
Average: 3.6 2.3 2,354 $748,934 $314 104 days
Viewing 1 - 15 of 584
Viewing 1 - 15 of 584
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
413 W 32ND ST 3 2 2,210 $549,000 $487,190 $220 28 days 12/6/23
9206 NE 27TH ST 3 1 1,024 $425,000 $423,000 $413 34 days 12/6/23
703 NW CHESTNUT ST 4 2 1,917 $595,000 $565,400 $294 47 days 12/6/23
15509 NE 88TH ST 4 2 2,132 $519,000 $499,000 $234 61 days 12/6/23
19400 NW 61ST AVE 3 2 3,283 $1,299,798 $1,200,000 $365 74 days 12/6/23
10611 NE 92ND AVE 3 2 2,544 $759,950 $762,000 $299 83 days 12/6/23
204 W HOAG ST 3 1 1,040 $385,000 $395,000 $379 88 days 12/6/23
10214 NE 128TH AVE 5 3 2,939 $609,900 $600,000 $204 132 days 12/6/23
8822 N 3rd CIR Unit #73 4 3 2,366 $715,557 $715,557 $302 188 days 12/6/23
8516 NE 35TH AVE 5 3 3,130 $560,000 $570,000 $182 20 days 12/5/23
6110 NE 134TH ST 3 2 1,520 $539,000 $539,000 $354 26 days 12/5/23
1851 SW 6TH AVE 2 1 980 $375,000 $385,000 $392 35 days 12/5/23
5909 NE 75TH AVE 3 2 1,627 $415,000 $419,500 $257 39 days 12/5/23
12418 NE 45TH AVE 5 3 2,560 $675,000 $675,000 $263 42 days 12/5/23
1607 SE 121ST AVE 3 2 1,888 $549,900 $520,000 $275 54 days 12/5/23
Average: 3.5 2.1 2,127 $641,124 $635,508 $307 82 days
Viewing 1 - 15 of 1058
Viewing 1 - 15 of 1058
The content relating to real estate for sale on this site comes in part from the IDX program of the RMLS of Portland, Oregon. Real Estate listings held by brokerage firms other than this firm are marked with the RMLS logo, and detailed information about these properties include the name of the listing's broker. Listing content is copyright © 2023 RMLS of Portland, Oregon. All information provided is deemed reliable but is not guaranteed and should be independently verified. This content last updated on . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available.